THEIA Continuous Zoom HD Midwave Infrared Imager
| Key Features |
|---|
| • 1280 × 1024 HD focal plane array — 10 µm pixel pitch InSb detector with NEdT <30 mK |
| • Continuous zoom optics — choice of 15–300 mm or 30–600 mm f/4 zoom covering narrow to wide FOV |
| • Open frame OEM configuration — compact, lightweight package optimized for size, weight, and power (SWaP) |
| • Single integrated communications interface — controls both camera and optics via RS-232, RS-422, Camera Link, or Ethernet |
| • Advanced image processing — Gaussian noise reduction, local area processing, AGLC routines, electronic zoom (1×, 2×, 4×), and false color palettes |
| • Motorized continuous zoom & focus — autofocus routines, temperature curve-fit focus, and electronic/mechanical boresighting provisions |
| • Up to 6 on-board non-uniformity correction (NUC) tables — integrated shutter for one-point NUC |
| • Flexible outputs — HD-SDI digital display video; optional Base Camera Link or GigE data streaming; external sync capability |
System Specifications
| Specification | THEIA HD300M | THEIA HD600M |
|---|---|---|
| Imaging Performance | ||
| Detector Type | Indium Antimonide (InSb) | |
| Spectral Range | 3.6 – 4.9 µm (standard cold filter) | |
| Resolution | 1280 × 1024 pixels, 10 µm pitch | |
| Sensitivity (NEdT) | <30 mK typical @ 70% well fill | |
| Frame Rate | 60 Hz @ 720p | 30 Hz @ 1080p | |
| Optics | ||
| Zoom Range | f/4.0, 15 – 300 mm | f/4.0, 30 – 600 mm |
| Field of View (H × V) | 2.4° – 48.0° × 1.9° – 38.4° | 1.2° – 24.0° × 1.0° – 19.2° |
| Focus / Zoom Motion | Motorized continuous zoom & motorized focus | |
| Interface & Electronics | ||
| Digital Display Video | HD-SDI | |
| Data Streaming (opt.) | Base Camera Link or GigE | |
| Command & Control | RS-232 (standard); RS-422, Camera Link COM, or Ethernet (optional) | |
| Synchronization | Internal/External sync & clock (optional); Sync I/O | |
| NUC Tables | Up to 6 on-board tables; integrated shutter for one-point NUC | |
| General | ||
| Power Input | +12 VDC nominal | |
| Power Consumption | <15 W steady-state | <24 W during cooldown | |
| Weight (with optic) | 2.2 kg | 5.4 kg |
| Dimensions (L × W × H) | 254 × 105 × 106 mm | 378 × 173 × 173 mm |
| Operating Temp. | –30 °C to +65 °C | |
| Storage Temp. | –40 °C to +70 °C | |



